派克P5GA系列手指气缸|Parker夹紧气缸简介:
Parker派克汉尼汾的P5GA是一个紧凑型角夹气缸,也叫Parker派克手指气缸、Parker派克夹紧气缸,夹角为-10°,开角为+ 30°。使用双作用机构,夹具适用于内部或外部夹紧应用。对于三面灵活的安装安装,阳极氧化体具有凹陷的传感器凹槽。
派克P5GA系列手指气缸|Parker夹紧气缸特点:
◆ 孔径?12,16,20,25和32mm
◆ 双动
◆ 阳极氧化腐蚀保护
◆ 标准的磁性活塞
◆ 可选传感器
参数:
技术信息 | ||||||
作用 | 双作用 | |||||
通经mm | 12 | 16 | 20 | 25 | 32 | |
端口大小 | M3 x 0.5 | M5 x 0.8 | ||||
介质 | 空气 | |||||
工作压力范围 | 1.5 - 7 bar | |||||
温度范围 | -5至+ 60℃(无冻结) | |||||
zui高工作频率 | 180次/分钟 | |||||
润滑 | 圆筒 | 不需要 | ||||
杠杆 | 润滑脂 | |||||
zui大 臂长mm(L) | 30 | 40 | 60 | 70 | 85 | |
理论保持力kgf-cm | ||||||
封闭的一面 | 0.4xP | 0.9xP | 1.7xP | 3.4xP | 6.1xP | |
开了一边 | 0.5xP | 1.2xP | 2.3xP | 4.4xP | 8.1xP | |
夹紧/释放角度 | -10 to +30 | |||||
夹紧力(F) | F = M / L x 0.85 | |||||
重量(g) | 53 | 103 | 193 | 327 | 525 | |
L:臂长(mm),M:理论力矩(kgf-cm) | ||||||
F:夹紧力(kgf),P:工作压力(kgf / cm 3) | ||||||
欲了解更多信息,请美国Parker派克中国有限公司 |
尺寸:
口径mm | A | B | C | D 0/-0.03 | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T |
12 | 15.4 | 3 | 6 | 7 | 26.3 | 9 | 20 | 7.5 | 10.2 | 23.5 | 28 | 20 | 32.9 | 21.5 | 16 | 39 | 10 | 16 | 22 |
16 | 17.5 | 3 | 8 | 9 | 31.1 | 14 | 24 | 7.5 | 12 | 22 | 34 | 22.5 | 35 | 25 | 18 | 42.5 | 14 | 22 | 26 |
20 | 22 | 4 | 10 | 12 | 40.1 | 18 | 30 | 8 | 13 | 25 | 45 | 25 | 39.5 | 32.5 | 19 | 50 | 16 | 26 | 35 |
25 | 26 | 5 | 12 | 14 | 47.9 | 21 | 36 | 8.5 | 18 | 28 | 52 | 28.5 | 45.5 | 38.5 | 21.5 | 58 | 20 | 32 | 40 |
32 | 30 | 6 | 14 | 18 | 55.1 | 24 | 44 | 10.5 | 24 | 34 | 60 | 37.5 | 54 | 44 | 30 | 68 | 26 | 40 | 46 |
口径mm | UU | VV | WW | XX | YY | Z | ZZ | ||||||||||||
12 | M3 x 5 depth | M3 x 5 depth | M3 x 5 depth | M3 x 5 depth | M3 | 5 | 2.5 | ||||||||||||
16 | M4 x 7 depth | M4 x 7 depth | M4 x 7 depth | M5 x 5 depth | M3 | 6 | 3 | ||||||||||||
20 | M5 x 8 depth | M5 x 8 depth | M5 x 8 depth | M5 x 5 depth | M4 | 7 | 3.5 | ||||||||||||
25 | M6 x 10 depth | M6 x 10 depth | M6 x 10 depth | M5 x 5 depth | M5 | 9 | 4 | ||||||||||||
32 | M6 x 10 depth | M6 x 10 depth | M6 x 10 depth | M5 x 5 depth | M6 | 10 | 5 |
相关型号:
P5GA-012MSG030B
P5GA-016MSG030B
P5GA-020MSG030B
P5GA-025MSG030B
P5GA-032MSG030B
P8S-EPSUS
P8S-EPFXS
P8S-ENSUS
P8S-ENFXS
P8S-ERSUS
P8S-ERFXS